Deepen your learning and advance your career with our industry short courses

Office of the Registrar

Marine Mechanical Design - Domestic Students 2024-2025

 TuitionCFS FeesMISU FeeH & DRec FeeLab FeeStudent Serv FeeCampus Renewal FeeTotal
TERM 1 2,596.00 11.00 30.00 133.44 68.90 30.00 50.00 200.00 $3,119.34
TERM 2 2,596.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,094.34
TECH SESSION I 1,947.00   15.00 133.44 34.45 5.00 50.00 100.00 $2,284.89
TERM 3 2,700.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,198.34
TERM 4 2,700.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,198.34
TECH SESSION II 2,025.00   15.00 133.44 34.45 5.00 50.00 100.00 $2,362.89
TERM 5 2,808.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,306.34
TERM 6 2,808.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,306.34
TECH SESSION III 2,808.00   15.00 133.44 34.45 5.00 50.00 100.00 $2,443.89
                   
Total $22,286.00              

$26,314.71

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Marine Mechanical Design - International Students 2024-2025

 TuitionCFS FeesMISU FeeHealthRec FeeLab FeeStudent Serv FeeCampus Renewal FeeTotal
TERM 1 8,652.00 11.00 30.00 261.59 68.90 30.00 50.00 200.00 $9,303.49
TERM 2 8,652.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,278.49
TECH SESSION I 6,489.00   15.00 261.59 34.45 5.00 50.00 100.00 $6,955.04
TERM 3 9,000.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,626.49
TERM 4 9,000.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,626.49
TECH SESSION II 6,750.00   15.00 261.59 34.45 5.00 50.00 100.00 $7,216.04
TERM 5 9,360.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,986.49
TERM 6 9,360.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,986.49
TECH SESSION III 7,020.00   15.00 261.59 34.45 5.00 50.00 100.00 $7,486.04
                   
Total $74,283.00              

$79,465.06

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

 

Add to Calendar