Deepen your learning and advance your career with our industry short courses

Office of the Registrar

Naval Architecture - Domestic Students 2025-2026

 TuitionCFS FeesMISU FeeH&DRec FeeLab FeeStudent Serv FeeCampus Renewal FeeTotal
TERM 1 2,700.00 11.26 30.00 128.92 71.44 30.00 50.00 0.00 $3,021.62
TERM 2 2,700.00 11.26 30.00 128.92 71.44 5.00 50.00 0.00 $2,996.62
TECH SESSION I 2,025.00   15.00 128.92 35.72 5.00 50.00 0.00 $2,259.64
TERM 3 2,808.00 11.26 30.00 128.92 71.44 455.00 50.00 0.00 $3,554.62
TERM 4 2,808.00 11.26 30.00 128.92 71.44 455.00 50.00 0.00 $3,554.62
TECH SESSION II 2,106.00   15.00 128.92 35.72 230.00 50.00 0.00 $2,565.64
TERM 5 2,808.00 11.26 30.00 128.92 71.44 455.00 50.00 0.00 $3,554.62
TERM 6 2,808.00 11.26 30.00 128.92 71.44 455.00 50.00 0.00 $3,554.62
TECH SESSION III 2,106.00   15.00  128.92 35.72 230.00 50.00 0.00 $2,565.64
                   
Total $22,869.00              

$27,627.64

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Naval Architecture - International Students 2025-2026

 TuitionCFS FeesMISU FeeHealthRec FeeLab FeeStudent Serv FeeCampus Renewal FeeTotal
TERM 1 9,000.00 11.26 30.00 261.59 71.44 30.00 50.00 0.00 $9,454.29
TERM 2 9,000.00 11.26 30.00 261.59 71.44 5.00 50.00 0.00 $9,454.29
TECH SESSION I 6,750.00   15.00 261.59 35.72 5.00 50.00 0.00 $7,117.31
TERM 3 9,360.00 11.26 30.00 261.59 71.44 455.00 50.00 0.00 $10,239.29
TERM 4 9,360.00 11.26 30.00 261.59 71.44 455.00 50.00 0.00 $10,239.29
TECH SESSION II 7,020.00   15.00 261.59 35.72 230.00 50.00 0.00 $7,612.31
TERM 5 9,360.00 11.26 30.00 261.59 71.44 455.00 50.00 0.00 $10,239.29
TERM 6 9,360.00 11.26 30.00 261.59 71.44 455.00 50.00 0.00 $10,239.29
TECH SESSION III 7,020.00   15.00  261.59 35.72 230.00 50.00 0.00 $7,612.31
                   
Total $76,230.00              

$82,182.67

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Add to Calendar