Deepen your learning and advance your career with our industry short courses

Office of the Registrar

Remotely Operated Vehicles - Domestic Students 2025-2026

 TuitionCFS FeesMISU FeeH&DRec FeeLab FeeStudent Serv FeeCampus Renewal FeeTotal
TERM 1 2,700.00 11.26 30.00 128.92 71.44 30.00 50.00 0.00 $3,021.62
TERM 2 2,700.00 11.26 30.00 128.92 71.44 5.00 50.00 0.00 $2,996.62
TECH SESSION I 2,700.00   15.00 128.92 35.72 5.00 50.00 0.00 $2,934.64
TERM 3 2,808.00 11.26 30.00 128.92 71.44 5.00 50.00 0.00 $3,104.62
TERM 4 2,808.00 11.26 30.00 128.92 71.44 5.00 50.00 0.00 $3,104.62
TECH SESSION II 2,808.00   15.00 128.92 35.72 5.00 50.00 0.00 $3,042.64
WORK TERM 702.00           50.00     $752.00
                   
Total $17,226.00              

$18,956.76

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Remotely Operated Vehicles - International Students 2025-2026

 TuitionCFS FeesMISU FeeH&DRec FeeLab FeeStudent Serv FeeCampus Renewal FeeTotal
TERM 1 9,000.00 11.26 30.00 261.59 71.44 30.00 50.00 0.00 $9,454.29
TERM 2 9,000.00 11.26 30.00 261.59 71.44 5.00 50.00 0.00 $9,429.29
TECH SESSION I 9,000.00   15.00 261.59 35.72 5.00 50.00 0.00 $9,367.31
TERM 3 9,360.00 11.26 30.00 261.59 71.44 5.00 50.00 0.00 $9,789.29
TERM 4 9,360.00 11.26 30.00 261.59 71.44 5.00 50.00 0.00 $9,789.29
TECH SESSION II 9,360.00   15.00 261.59 35.72 5.00 50.00 0.00  $9,727.31
WORK TERM 2,340.00           50.00    $2,390.00
                   
Total $57,420.00              

$59,946.78

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Add to Calendar