Marine Environmental - Domestic Students 2024-2025
Tuition | CFS Fees | MISU Fee | H & D | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 2,596.00 | 11.00 | 30.00 | 133.44 | 68.90 | 30.00 | 50.00 | 200.00 | $3,119.34 |
TERM 2 | 2,596.00 | 11.00 | 30.00 | 133.44 | 68.90 | 5.00 | 50.00 | 200.00 | $3,094.34 |
TECH SESSION I | 2,596.00 | 15.00 | 133.44 | 34.45 | 5.00 | 50.00 | 100.00 | $2,933.89 | |
TERM 3 | 2,700.00 | 11.00 | 30.00 | 133.44 | 68.90 | 5.00 | 50.00 | 200.00 | $3,198.34 |
TERM 4 | 2,700.00 | 11.00 | 30.00 | 133.44 | 68.90 | 5.00 | 50.00 | 200.00 | $3,198.34 |
TECH SESSION II | 2,700.00 | 15.00 | 133.44 | 34.45 | 5.00 | 50.00 | 100.00 | $3,037.89 | |
WORK TERM 1 | 1,350.00 | 50.00 | $1,400.00 | ||||||
TERM 5 | 2,808.00 | 11.00 | 30.00 | 133.44 | 68.90 | 5.00 | 50.00 | 200.00 | $3,306.34 |
TERM 6 | 2,808.00 | 11.00 | 30.00 | 133.44 | 68.90 | 5.00 | 50.00 | 200.00 | $3,306.34 |
WORK TERM 2 | 86.64 | 50.00 | 100.00 | $236.64 | |||||
Total | $22,854.00 | $26,831.46 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.
Marine Environmental - International Students 2024-2025
Tuition | CFS Fees | MISU Fee | Health | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 8,652.00 | 11.00 | 30.00 | 261.59 | 68.90 | 30.00 | 50.00 | 200.00 | $9,303.49 |
TERM 2 | 8,652.00 | 11.00 | 30.00 | 261.59 | 68.90 | 5.00 | 50.00 | 200.00 | $9,278.49 |
TECH SESSION I | 8,652.00 | 15.00 | 261.59 | 34.45 | 5.00 | 50.00 | 100.00 | $9,118.04 | |
TERM 3 | 9,000.00 | 11.00 | 30.00 | 261.59 | 68.90 | 5.00 | 50.00 | 200.00 | $9,626.49 |
TERM 4 | 9,000.00 | 11.00 | 30.00 | 261.59 | 68.90 | 5.00 | 50.00 | 200.00 | $9,626.49 |
TECH SESSION II | 9,000.00 | 15.00 | 261.59 | 34.45 | 5.00 | 50.00 | 100.00 | $9,466.04 | |
WORK TERM 1 | 4,500.00 | 50.00 | $4,550.00 | ||||||
TERM 5 | 9,360.00 | 11.00 | 30.00 | 261.59 | 68.90 | 5.00 | 50.00 | 200.00 | $9,986.49 |
TERM 6 | 9,360.00 | 11.00 | 30.00 | 261.59 | 68.90 | 5.00 | 50.00 | 200.00 | $9,986.49 |
WORK TERM 2 | 261.59 | 50.00 | 100.00 | $411.59 | |||||
Total | $76,176.00 | $81,353.61 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.
Marine Environmental - Domestic Students 2023-2024
Tuition | CFS Fees | MISU Fee | H & D | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 2,496.00 | 10.58 | 30.00 | 133.64 | 68.90 | 30.00 | 50.00 | 200.00 | $3,019.12 |
TERM 2 | 2,496.00 | 10.58 | 30.00 | 133.64 | 68.90 | 5.00 | 50.00 | 200.00 | $2,994.12 |
TECH SESSION I | 2,496.00 | 15.00 | 133.64 | 34.45 | 5.00 | 50.00 | 100.00 | $2,834.09 | |
TERM 3 | 2,596.00 | 10.58 | 30.00 | 133.64 | 68.90 | 5.00 | 50.00 | 200.00 | $3,094.12 |
TERM 4 | 2,596.00 | 10.58 | 30.00 | 133.64 | 68.90 | 5.00 | 50.00 | 200.00 | $3,094.12 |
TECH SESSION II | 2,596.00 | 15.00 | 133.64 | 34.45 | 5.00 | 50.00 | 100.00 | $2,934.09 | |
WORK TERM 1 | 1,298.00 | 50.00 | $1,348.00 | ||||||
TERM 5 | 2,700.00 | 10.58 | 30.00 | 133.64 | 68.90 | 5.00 | 50.00 | 200.00 | $3,198.12 |
TERM 6 | 2,700.00 | 10.58 | 30.00 | 133.64 | 68.90 | 5.00 | 50.00 | 200.00 | $3,198.12 |
WORK TERM 2 | 86.36 | 50.00 | 100.00 | $236.36 | |||||
Total | $21,974.00 | $25,950.26 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.
Marine Environmental - International Students 2023-2024
Tuition | CFS Fees | MISU Fee | Health | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 8,316.00 | 10.58 | 30.00 | 261.59 | 68.90 | 30.00 | 50.00 | 200.00 | $8,967.07 |
TERM 2 | 8,316.00 | 10.58 | 30.00 | 261.59 | 68.90 | 5.00 | 50.00 | 200.00 | $8,942.07 |
TECH SESSION I | 8,316.00 | 15.00 | 261.59 | 34.45 | 5.00 | 50.00 | 100.00 | $8,782.04 | |
TERM 3 | 8,648.00 | 10.58 | 30.00 | 261.59 | 68.90 | 5.00 | 50.00 | 200.00 | $9,274.07 |
TERM 4 | 8,648.00 | 10.58 | 30.00 | 261.59 | 68.90 | 5.00 | 50.00 | 200.00 | $9,274.07 |
TECH SESSION II | 8,648.00 | 15.00 | 261.59 | 34.45 | 5.00 | 50.00 | 100.00 | $9,114.04 | |
WORK TERM 1 | 4,324.00 | 50.00 | $4,374.00 | ||||||
TERM 5 | 8,992.00 | 10.58 | 30.00 | 261.59 | 68.90 | 5.00 | 50.00 | 200.00 | $9,618.07 |
TERM 6 | 8,992.00 | 10.58 | 30.00 | 261.59 | 68.90 | 5.00 | 50.00 | 200.00 | $9,618.07 |
WORK TERM 2 | 261.59 | 50.00 | 100.00 | $411.59 | |||||
Total | $73,200.00 | $78,375.09 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.