Water Quality - Domestic Students 2023-2024
Tuition | CFS Fees | MISU Fee | Health | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 2,496.00 | 10.58 | 30.00 | 133.64 | 68.90 | 255.00 | 50.00 | 200.00 | $3,244.12 |
TERM 2 | 2,496.00 | 10.58 | 30.00 | 133.64 | 68.90 | 255.00 | 50.00 | 200.00 | $3,244.12 |
WORK TERM | 624.00 | 86.36 | 50.00 | 100.00 | $860.36 | ||||
Total | $5,616.00 | $7,348.60 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.
Water Quality - International Students 2023-2024
Tuition | CFS Fees | MISU Fee | Health | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 8,316.00 | 10.58 | 30.00 | 261.59 | 68.90 | 255.00 | 50.00 | 200.00 | $9,192.07 |
TERM 2 | 8,316.00 | 10.58 | 30.00 | 261.59 | 68.90 | 255.00 | 50.00 | 200.00 | $9,192.07 |
WORK TERM | 2,079.00 | 261.59 | 50.00 | 100.00 | $2,490.59 | ||||
Total | $18,711.00 | $20,874.73 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.