Remotely Operated Vehicles - Newfoundland and Labrador Students 2020-2021
*Please note: Recreation and CITL Fee for Winter 2021 semester is suspended.
Tuition | CFS Fees | MISU Fee | H & D | *Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 690.00 | 9.52 | 30.00 | 150.48 | 62.72 | 30.00 | 50.00 | 200.00 | $1,222.72 |
TERM 2 | 690.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,197.72 |
TECH SESSION I | 345.00 | 15.00 | 150.48 | 31.36 | 5.00 | 50.00 | 100.00 | $665.48 | |
TERM 3 | 690.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,197.72 |
TERM 4 | 690.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,197.72 |
TECH SESSION II | 345.00 | 15.00 | 150.48 | 31.36 | 5.00 | 50.00 | 100.00 | $696.84 | |
WORK TERM | 173.00 | 50.00 | $223.00 | ||||||
Total | $3,623.00 | $6,432.56 |
Remotely Operated Vehicles - Other Canadian Students 2020-2021
*Please note: Recreation and CITL Fee for Winter 2021 semester is suspended.
Tuition | CFS Fees | MISU Fee | H & D | *Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 900.00 | 9.52 | 30.00 | 150.48 | 62.72 | 30.00 | 50.00 | 200.00 | $1,432.72 |
TERM 2 | 900.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,407.72 |
TECH SESSION I | 450.00 | 15.00 | 150.48 | 31.36 | 5.00 | 50.00 | 100.00 | $801.84 | |
TERM 3 | 900.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,407.72 |
TERM 4 | 900.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,407.72 |
TECH SESSION II | 450.00 | 15.00 | 150.48 | 31.36 | 5.00 | 50.00 | 100.00 | $801.84 | |
WORK TERM | 225.00 | 50.00 | $275.00 | ||||||
Total | $4,725.00 | $7,534.56 |
Remotely Operated Vehicles - International Students 2020-2021
*Please note: Recreation and CITL Fee for Winter 2021 semester is suspended.
Tuition | CFS Fees | MISU Fee | Health | *Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 2,700.00 | 9.52 | 30.00 | 261.59 | 62.72 | 30.00 | 50.00 | 200.00 | $3,343.83 |
TERM 2 | 2,700.00 | 9.52 | 30.00 | 261.59 | 62.72 | 5.00 | 50.00 | 200.00 | $3,318.83 |
TECH SESSION I | 1,350.00 | 15.00 | 261.59 | 31.36 | 5.00 | 50.00 | 100.00 | $1,812.95 | |
TERM 3 | 2,700.00 | 9.52 | 30.00 | 261.59 | 62.72 | 5.00 | 50.00 | 200.00 | $3,318.83 |
TERM 4 | 2,700.00 | 9.52 | 30.00 | 261.59 | 62.72 | 5.00 | 50.00 | 200.00 | $3,318.83 |
TECH SESSION II | 1,350.00 | 15.00 | 261.59 | 31.36 | 5.00 | 50.00 | 100.00 | $1,812.95 | |
WORK TERM | 675.00 | 50.00 | $725.00 | ||||||
Total | $14,175.00 | $17,651.22 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.