Sustainable Aquaculture - Newfoundland and Labrador Students 2020-2021
*Please note: Recreation and CITL Fee for Fall 2020 semester is suspended.
Tuition | CFS Fees | MISU Fee | H & D | *Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 1,380.00 | 9.52 | 30.00 | 150.48 | 62.72 | 255.00 | 50.00 | 200.00 | $2,137.72 |
TERM 2 | 1,380.00 | 9.52 | 30.00 | 150.48 | 62.72 | 255.00 | 50.00 | 200.00 | $2,137.72 |
WORK TERM | 345.00 | 105.00 | 50.00 | 100.00 | $600.00 | ||||
Total | $3,105.00 | $4,875.44 |
Sustainable Aquaculture - Other Canadian Students 2020-2021
*Please note: Recreation and CITL Fee for Fall 2020 semester is suspended.
Tuition | CFS Fees | MISU Fee | H & D | *Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 1,800.00 | 9.52 | 30.00 | 150.48 | 62.72 | 255.00 | 50.00 | 200.00 | $2,557.72 |
TERM 2 | 1,800.00 | 9.52 | 30.00 | 150.48 | 62.72 | 255.00 | 50.00 | 200.00 | $2,557.72 |
WORK TERM | 450.00 | 105.00 | 50.00 | 100.00 | $705.00 | ||||
Total | $4,050.00 | $5,820.44 |
Sustainable Aquaculture - International Students 2020-2021
*Please note: Recreation and CITL Fee for Fall 2020 semester is suspended.
Tuition | CFS Fees | MISU Fee | Health | *Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 3,600.00 | 9.52 | 30.00 | 261.59 | 62.72 | 255.00 | 50.00 | 200.00 | $4,468.83 |
TERM 2 | 3,600.00 | 9.52 | 30.00 | 261.59 | 62.72 | 255.00 | 50.00 | 200.00 | $4,468.83 |
WORK TERM | 900.00 | 261.59 | 50.00 | 100.00 | $1,311.59 | ||||
Total | $8,100.00 | $10,249.25 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and char0ges should be directed to the Marine Institute Cashier's Office.