Underwater Vehicles - Newfoundland and Labrador Students 2020-2021
*Please note: Recreation and CITL Fee for Fall 2020 semester is suspended.
Tuition | CFS Fees | MISU Fee | H & D | *Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | *CITL Fee | Total | |
---|---|---|---|---|---|---|---|---|---|---|
TERM 1 | 690.00 | 9.52 | 30.00 | 150.48 | 62.72 | 30.00 | 50.00 | 200.00 | $1,222.72 | |
TERM 2 | 690.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,197.72 | |
TECH SESSION I | 345.00 | 15.00 | 150.48 | 31.36 | 5.00 | 50.00 | 100.00 | $696.84 | ||
TERM 3 | 690.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,197.72 | |
TERM 4 | 690.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,197.72 | |
TECH SESSION II | 345.00 | 15.00 | 150.48 | 31.36 | 5.00 | 50.00 | 100.00 | $696.84 | ||
WORK TERM | 173.00 | 50.00 | $223.00 | |||||||
TERM 5 | 690.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,197.72 | |
TERM 6 | 690.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,197.72 | |
Total | $5,003.00 | $8,828.00 |
Underwater Vehicles - Other Canadian Students 2020-2021
*Please note: Recreation and CITL Fee for Fall 2020 semester is suspended.
Tuition | CFS Fees | MISU Fee | H & D | *Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | *CITL Fee | Total | |
---|---|---|---|---|---|---|---|---|---|---|
TERM 1 | 900.00 | 9.52 | 30.00 | 150.48 | 62.72 | 30.00 | 50.00 | 200.00 | $1,432.72 | |
TERM 2 | 900.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,407.72 | |
TECH SESSION I | 450.00 | 2.00 | 150.48 | 31.36 | 5.00 | 50.00 | 100.00 | $801.84 | ||
TERM 3 | 900.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,407.72 | |
TERM 4 | 900.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,407.72 | |
TECH SESSION II | 450.00 | 2.00 | 150.48 | 31.36 | 5.00 | 50.00 | 100.00 | $801.84 | ||
WORK TERM | 225.00 | 50.00 | $275.00 | |||||||
TERM 5 | 900.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,407.72 | |
TERM 6 | 900.00 | 9.52 | 30.00 | 150.48 | 62.72 | 5.00 | 50.00 | 200.00 | $1,407.72 | |
Total | $6,525.00 | $10,350.00 |
Underwater Vehicles - International Students 2020-2021
*Please note: Recreation and CITL Fee for Fall 2020 semester is suspended.
Tuition | CFS Fees | MISU Fee | Health | *Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | *CITL Fee | Total | |
---|---|---|---|---|---|---|---|---|---|---|
TERM 1 | 2,700.00 | 9.52 | 30.00 | 261.59 | 62.72 | 30.00 | 50.00 | 200.00 | $3,343.83 | |
TERM 2 | 2,700.00 | 9.52 | 30.00 | 261.59 | 62.72 | 5.00 | 50.00 | 200.00 | $3,318.83 | |
TECH SESSION I | 1,350.00 | 15.00 | 261.59 | 31.36 | 5.00 | 50.00 | 100.00 | $1,812.95 | ||
TERM 3 | 2,700.00 | 9.52 | 30.00 | 261.59 | 62.72 | 5.00 | 50.00 | 200.00 | $3,318.83 | |
TERM 4 | 2,700.00 | 9.52 | 30.00 | 261.59 | 62.72 | 5.00 | 50.00 | 200.00 | $3,318.65 | |
TECH SESSION II | 1,350.00 | 15.00 | 261.59 | 31.36 | 5.00 | 50.00 | 100.00 | $1,812.95 | ||
WORK TERM | 675.00 | 50.00 | $725.00 | |||||||
TERM 5 | 2,700.00 | 9.52 | 30.00 | 261.59 | 62.72 | 5.00 | 50.00 | 200.00 | $3,318.83 | |
TERM 6 | 2,700.00 | 9.52 | 30.00 | 261.59 | 62.72 | 5.00 | 50.00 | 200.00 | $3,318.83 | |
Total | $19,575.00 | $24,288.88 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.