Course Section List
Start Date | End Date | Hours | Location | Cost | Register |
---|---|---|---|---|---|
24 Apr 2023 | 25 Apr 2023 | 17 | Marine Institute Ridge Road | $425.00 | |
26 Apr 2023 | 27 Apr 2023 | 17 | Marine Institute Ridge Road | $425.00 | |
03 May 2023 | 04 May 2023 | 17 | Marine Institute Ridge Road | $425.00 | |
10 May 2023 | 11 May 2023 | 17 | Marine Institute Ridge Road | $425.00 | |
16 May 2023 | 17 May 2023 | 17 | Marine Institute Ridge Road | $425.00 | |
24 May 2023 | 25 May 2023 | 17 | Marine Institute Ridge Road | $425.00 | |
29 May 2023 | 30 May 2023 | 17 | Marine Institute Ridge Road | $425.00 | |
31 May 2023 | 01 Jun 2023 | 17 | Marine Institute Ridge Road | $425.00 | |
07 Jun 2023 | 08 Jun 2023 | 17 | Marine Institute Ridge Road | $425.00 | |
12 Jun 2023 | 13 Jun 2023 | 17 | Marine Institute Ridge Road | $425.00 | |
03 Jan 2024 | 04 Jan 2024 | 17 | Offshore Safety & Survival Centre - Foxtrap Campus | $425.00 |
Certificate Awarded
Transport Canada Training Certificate
Prerequisites
Course Description
This is a basic first aid training course for seafarers that meets IMO: STCW Regulation VI/ 4 and STCW Code Section A-V1/ 4, and requirements under TP 13008 Training Standards for Marine First Aid and Marine Medical Care. This course is designed for seafarers who would apply immediate basic first aid in the event of an accident or illness onboard a vessel.
1.0 General Principles
2.0 Body Structure and Functions
3.0 Positioning of Casualty
4.0 The Unconscious Casualty
5.0 Resuscitation
6.0 Control Bleeding
7.0 Management of Shock
8.0 Burns, Scalds, and Accidents caused by Electricity
9.0 Rescue and Transport of Casualty
10.0 Fractures, Dislocations, and Muscular Injuries
11.0 Medical Emergencies
12.0 Head and Spine Injuries
13.0 Wounds
14.0 Heat and Cold Related Emergencies
15.0 Poison
16.0 Bites and Stings
17.0 Other Topics
ATTENTION: Your acceptance notification will be E-mailed to the E-mail account you provide during the registration process. Please remember to check your Junk E-mail folder for any communications that may have been filtered to that location.
Minimum class sizes are required to deliver courses, should these minimums not be achieved classes could be postponed or rescheduled.