Course Section List
Start Date | End Date | Hours | Location | Cost | Register |
---|---|---|---|---|---|
13 Dec 2023 | 15 Dec 2023 | 24 | Offshore Safety & Survival Centre - Foxtrap Campus | $3165.00 | |
29 Jan 2024 | 02 Feb 2024 | 24 | Offshore Safety & Survival Centre - Foxtrap Campus | $3165.00 | |
26 Feb 2024 | 01 Mar 2024 | 24 | Offshore Safety & Survival Centre - Foxtrap Campus | $3165.00 | |
01 Apr 2024 | 05 Apr 2024 | 24 | Offshore Safety & Survival Centre - Foxtrap Campus | $3165.00 | |
17 Jun 2024 | 21 Jun 2024 | 24 | Offshore Safety & Survival Centre - Foxtrap Campus | $3165.00 | |
23 Sep 2024 | 25 Sep 2024 | 24 | Offshore Safety & Survival Centre - Foxtrap Campus | $3165.00 | |
09 Oct 2024 | 11 Oct 2024 | 24 | Offshore Safety & Survival Centre - Foxtrap Campus | $3165.00 |
Certificate Awarded
Certificate of Achievement
Prerequisites
Offshore Fire Team
Course Description
This course is designed to provide participants with the skills required to lead an emergency response team during an incident offshore.
1.0 The Role of the Leader
2.0 Emergency Response Offshore
3.0 Leadership and Teamwork
4.0 Leading the Team
ATTENTION: Your acceptance notification will be E-mailed to the E-mail account you provide during the registration process. Please remember to check your Junk E-mail folder for any communications that may have been filtered to that location.
Minimum class sizes are required to deliver courses, should these minimums not be achieved classes could be postponed or rescheduled.