Bachelor Degree Tuition 2024-2025
Below are sample costs for students taking courses in a Bachelor degree program. Note that each course is 3 credit hours at a cost of $216 per credit hour for Canadian students and $721 per credit hour for International students.
Example 1: Part-time student taking 2 courses (6 credit hours)
TUITION (Part-time) | Canadian Students | International Students |
---|---|---|
Fee per Course (based on 3 credit hours) | $648 | $2163 |
# Courses (Example) | 2 | 2 |
Total Tuition | $1,296 | $4,326 |
Mandatory Fees (See list below) | $481 | $609 |
Total Tuition & Fees Per Semester/Term | $1,777 | $4,935 |
For courses taken online, there will be an online learning fee per course as listed below.
Bachelor Degree Mandatory and Other Fees 2024-2025
MANDATORY FEES | Canadian Students | International Students |
---|---|---|
Student Services Fee | $50 | $50 |
Students' Union (MISU) | $15 | $15 |
Recreation Fee | $71 | $71 |
Health Insurance | $133 | $262 |
CFS Fees | $11 | $11 |
Campus Renewal Fee* | $200 | $200 |
TOTAL Mandatory Fees | $481 | $609 |
OTHER FEES | Newfoundland and Labrador | Outside Newfoundland and Labrador (Canada & International) |
---|---|---|
Online Learning Fee per course | $51 | $102 |
Bachelor Degree Tuition 2024-2025
Example 2: Full-time student taking 4 courses (12 credit hours)
TUITION (Part-time) | Canadian Students | International Students |
---|---|---|
Fee per Course (based on 3 credit hours) | $648 | $2163 |
# Courses (Example) | 4 | 4 |
Total Tuition | $2,592 | $8,652 |
Mandatory Fees (See list below) | $496 | $624 |
Total Tuition & Fees Per Semester/Term | $3,088 | $9,276 |
For courses taken online, there will be an online learning fee per course as listed below.
Bachelor Degree Tuition Mandatory and Other Fees 2024-2025
MANDATORY FEES | Canadian Students | International Students |
---|---|---|
Student Services Fee | $50 | $50 |
Students' Union (MISU) | $30 | $30 |
Recreation Fee | $71 | $71 |
Health Insurance | $133 | $262 |
CFS Fees | $11 | $11 |
Campus Renewal Fee* | $200 | $200 |
TOTAL Mandatory Fees | $496 | $624 |
OTHER FEES | Newfoundland and Labrador | Outside Newfoundland and Labrador (Canada & International) |
---|---|---|
Online Learning Fee per course | $51 | $102 |
Tuition and fees are based on the University Calendar and Tuition and Fee charges for Undergraduate Students.
Tuition Fees - Undergrad Students (Other than Medical and Pharm.D Students)
Tuition is based on a charge per credit hour. The fees above are based on 3-credit hour Undergraduate Courses.
Students are classified as Part-time or Full-time based on the # of credit hours in a Semester for Undergraduate Students.
University Regulations (Undergraduate) Classification
Student Union (MISU) fees are based on students status of classification and charged $15 for Part-Time and $30 for Full-Time.
Students will be charged an additional online learning fee for online courses. That fee is $51 for NL students and $102 for outside of NL (Cdn/INT) per course.
* The Campus Renewal Fee has been suspended for the 2024-25 academic year.